Latest News

419237779 864293162409421 104288000178729806 n
419311874 864319155740155 6235313214331270884 n
414011744 851103783728359 1177881462756714742 n
421883003 869226501916087 8885235064132950033 n
Newborn Screening Awareness Month1 FBINsta 1
Newborn Screening Awareness Month1 FBINsta 2
Northern Branches De leeuw
Northern Branches Harrismith
PathCare Kenya
Kingsbury Depot IG.FB post
Patient Result Portal FB INSTA WHATSAPP
272152184 5097297043628315 6145720972024929727 n
272086234 5097297023628317 1825029519346938834 n
FB MOVEMBER 1
Sun Safe Awareness Month FB Insta
FB CELIAC DISEASE 2of1 2
FB CELIAC DISEASE 1of2
FONTANA MEDICAL CENTRE
Cape Town Christiaan Barnard
99157925 3258680657489972 5775902062957035520 n
101774639 3296416993716338 4210275497315139584 n
95884948 3227379403953431 8393900877177421824 n
96373822 3227379250620113 268027124869234688 n 1
Pathcare locations Western Cape
Pathcare locations Free State